| LA FRANCHISE |
Site officiel : https://greensboro.gleague.nba.com/
Adresse : 2411 B West Gate City Blvd., Greensboro, NC 27403
Période : 2016 – Aujourd’hui
Historique : La franchise a été directement créée sous ce nom.
Les salles :
| Photo | Nom | Capacité | Ville | Début | Fin |
|---|---|---|---|---|---|
![]() | Greensboro Coliseum Fieldhouse (2016-2023) puis Novant Health Fieldhouse (2023-) | 2 118 | Greensboro | 2016 | - |
Les logos :
| Logo | Nom | Début | Fin |
|---|---|---|---|
![]() | Greensboro Swarm | 2016 | - |
![]() | Greensboro Swarm (Anniversaire 5 ans) | 2021 | 2022 |
| LES AFFILIATIONS |
| Équipe | Début | Fin |
|---|---|---|
| Charlotte Hornets | 2016 | - |
| LES ENTRAINEURS |
| N° | Nom | Début | Fin | M. | V. | D. | % | M. | V. | D. | % | Récompense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison régulière | Playoffs | |||||||||||
| 1 | Noel GILLESPIE | 2016 | 2018 | 100 | 35 | 65 | 35% | - | - | - | - | - |
| 2 | Joe WOLF | 2018 | 2020 | 93 | 33 | 60 | 35.5% | - | - | - | - | - |
| 3 | Jay HERNANDEZ | 2020 | 2021 | 15 | 5 | 10 | 33.3% | - | - | - | - | - |
| 4 | Jordan SURENKAMP | 2021 | 2024 | 99 | 35 | 64 | 35.4% | - | - | - | - | - |
| 5 | D.J. BAKKER | 2024 | - | 34 | 20 | 14 | 58.8% | 1 | 0 | 1 | 0.0% | - |
| AU FIL DU TEMPS… |
Cliquez sur les années pour voir le résumé complet et les statistiques de la saison.
| Saison | Conférence | Division | Classement | V. | D. | % | V. | D. | Résumé |
|---|---|---|---|---|---|---|---|---|---|
| Saison régulière | Playoffs | ||||||||
| 2016-2017 | Eastern | Atlantic | 4e | 19 | 31 | 38% | - | - | - |
| 2017-2018 | Eastern | Southeast | 3e | 16 | 34 | 32% | - | - | - |
| 2018-2019 | Eastern | Southeast | 3e | 24 | 26 | 48% | - | - | - |
| 2019-2020 | Eastern | Southeast | 5e | 9 | 34 | 20.9% | - | - | - |
| 2020-2021 | - | - | 15e | 5 | 10 | 33.3% | - | - | - |
| 2021-2022 | Eastern | - | 13e | 9 | 24 | 27.3% | - | - | - |
| 2022-2023 | Eastern | - | 12e | 11 | 21 | 34.4% | - | - | - |
| 2023-2024 | Eastern | - | 12e | 15 | 19 | 44.1% | - | - | - |
| 2024-2025 | Eastern | - | 5e | 20 | 14 | 58.8% | 0 | 1 | 1/4 f. de conf. : Indiana : 0-1 |
| 2017-2025 | - | - | - | 128 | 213 | 37.5% | 0 | 1 | - |
Palmarès : aucun titre



