1er TOUR |
N° | Équipe | Joueur | Pos. | Nationalité | Université |
---|---|---|---|---|---|
1 | Greensboro Swarm | Admiral SCHOFIELD | F/G | USA | Tennessee |
2 | Memphis Hustle | Freddie GILLESPIE | F/C | USA | Baylor |
3 | Canton Charge | Antonio BLAKENEY | G | USA | LSU |
4 | Iowa Wolves | Allonzo TRIER | G | USA | Arizona |
5 | Lakeland Magic | Tahjere MCCALL | G | USA | Tennessee State |
6 | Canton Charge | Anthony LAMB | F | USA | Vermont |
7 | Oklahoma City Blue | Zavier SIMPSON | G | USA | Michigan |
8 | Lakeland Magic | D.J. HOGG | F | USA | Texas A&M |
9 | Westchester Knicks | Justin PATTON | C | USA | Creighton |
10 | Rio Grande Valley Vipers | Armoni BROOKS | G | USA | Houston |
11 | Raptors 905 | Kevon HARRIS | G/F | USA | Stephen F. Austin |
12 | Rio Grande Valley Vipers | Jarron CUMBERLAND | G | USA | Cincinnati |
13 | Oklahoma City Blue | Vincent EDWARDS | F | USA | Purdue |
14 | Austin Spurs | Jonathan KASIBABU | F | République Démocratique du Congo | Fairfield |
15 | Raptors 905 | Gary PAYTON II | G | USA | Oregon State |
16 | Memphis Hustle | Anthony COWAN Jr. | G | USA | Maryland |
17 | Iowa Wolves | Dakarai TUCKER | G | USA | Utah |
18 | Salt Lake City Stars | - | - | - | - |
2e TOUR |
N° | Équipe | Joueur | Pos. | Nationalité | Université |
---|---|---|---|---|---|
1 | Delaware Blue Coats | Jemerrio JONES | F | USA | New Mexico State |
2 | Fort Wayne Mad Ants | Oshae BRISSETT | F/G | Canada | Syracuse |
3 | Westchester Knicks | - | - | - | - |
4 | Iowa Wolves | - | - | - | - |
5 | Long Island Nets | - | - | - | - |
6 | Agua Caliente Clippers | - | - | - | - |
7 | Fort Wayne Mad Ants | Quincy MCKNIGHT | G | USA | Seton Hall |
8 | Agua Caliente Clippers | - | - | - | - |
9 | Santa Cruz Warriors | Selom MAWUGBE | F | USA | Azusa Pacific |
10 | Raptors 905 | - | - | - | - |
11 | Memphis Hustle | - | - | - | - |
12 | Austin Spurs | Anthony MATHIS | G | USA | Oregon |
13 | Erie BayHawks | - | - | - | - |
14 | Greensboro Swarm | - | - | - | - |
15 | Austin Spurs | Kaleb JOHNSON | G | USA | Georgetown |
16 | Santa Cruz Warriors | - | - | - | - |
17 | Memphis Hustle | - | - | - | - |
18 | Oklahoma City Blue | Rob EDWARDS | G | USA | Arizona State |
19 | Salt Lake City Stars | - | - | - | - |
3e TOUR |
N° | Équipe | Joueur | Pos. | Nationalité | Université |
---|---|---|---|---|---|
1 | Greensboro Swarm | - | - | - | - |
2 | Erie BayHawks | - | - | - | - |
3 | Westchester Knicks | - | - | - | - |
4 | Delaware Blue Coats | Braxton KEY | G | USA | Virginia |
5 | Iowa Wolves | - | - | - | - |
6 | Long Island Nets | - | - | - | - |
7 | Oklahoma City Blue | - | - | - | - |
8 | Fort Wayne Mad Ants | - | - | - | - |
9 | Canton Charge | - | - | - | - |
10 | Raptors 905 | - | - | - | - |
11 | Delaware Blue Coats | - | - | - | - |
12 | Lakeland Magic | - | - | - | - |
13 | Memphis Hustle | - | - | - | - |
14 | Canton Charge | - | - | - | - |
15 | Raptors 905 | - | - | - | - |