| LES CLASSEMENTS PAR POULE |
Poule CENTRAL
Classement 2021-2022 : Showcase – Central
| Pos | Équipe | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wisconsin Herd | 9 | 3 | 0.750 | 0 | 7-3 | W1 | 117 | 114 | 4 |
| 2 | Motor City Cruise | 8 | 4 | 0.667 | 1 | 7-3 | W5 | 115 | 108 | 7 |
| 3 | Fort Wayne Mad Ants | 8 | 4 | 0.667 | 1 | 7-3 | W2 | 116 | 111 | 5 |
| 4 | Cleveland Charge | 6 | 6 | 0.500 | 3 | 6-4 | L2 | 112 | 116 | -4 |
| 5 | Iowa Wolves | 6 | 6 | 0.500 | 3 | 4-6 | L1 | 114 | 113 | 1 |
| 6 | Grand Rapids Gold | 5 | 6 | 0.455 | 3.5 | 4-6 | L2 | 112 | 115 | -3 |
| 7 | Windy City Bulls | 2 | 7 | 0.222 | 5.5 | 2-7 | W1 | 104 | 110 | -6 |
| 8 | Sioux Falls SkyForce | 1 | 9 | 0.100 | 7 | 1-9 | L6 | 107 | 112 | -5 |
Poule EAST
Classement 2021-2022 : Showcase – East
| Pos | Équipe | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware Blue Coats | 11 | 1 | 0.917 | 0 | 9-1 | W9 | 113 | 102 | 11 |
| 2 | Maine Celtics | 10 | 2 | 0.833 | 1 | 8-2 | W1 | 113 | 100 | 13 |
| 3 | Capital City Go-Go | 6 | 6 | 0.500 | 5 | 4-6 | L3 | 104 | 106 | -2 |
| 4 | Westchester Knicks | 4 | 8 | 0.333 | 7 | 4-6 | L2 | 105 | 110 | -4 |
| 5 | Long Island Nets | 4 | 8 | 0.333 | 7 | 3-7 | L1 | 104 | 109 | -5 |
| 6 | Raptors 905 | 4 | 8 | 0.333 | 7 | 2-8 | L4 | 109 | 117 | -8 |
| 7 | College Park Skyhawks | 3 | 9 | 0.250 | 8 | 3-7 | W2 | 108 | 113 | -5 |
Poule SOUTH
Classement 2021-2022 : Showcase – South
| Pos | Équipe | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rio Grande Valley Vipers | 9 | 3 | 0.750 | 0 | 7-3 | W1 | 117 | 108 | 9 |
| 2 | Birmingham Squadron | 7 | 5 | 0.583 | 2 | 5-5 | W5 | 107 | 105 | 3 |
| 3 | Texas Legends | 7 | 5 | 0.583 | 2 | 5-5 | L1 | 109 | 109 | 0 |
| 4 | Austin Spurs | 7 | 5 | 0.583 | 2 | 6-4 | W4 | 105 | 107 | -2 |
| 5 | Memphis Hustle | 6 | 6 | 0.500 | 3 | 5-5 | L2 | 105 | 106 | -1 |
| 6 | Lakeland Magic | 5 | 7 | 0.417 | 4 | 5-5 | L4 | 100 | 105 | -5 |
| 7 | Mexico City Capitanes | 4 | 8 | 0.333 | 5 | 3-7 | W1 | 106 | 106 | 0 |
| 8 | Greensboro Swarm | 3 | 9 | 0.250 | 6 | 3-7 | L1 | 102 | 106 | -4 |
Poule WEST
Classement 2021-2022 : Showcase – West
| Pos | Équipe | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Bay Lakers | 9 | 3 | 0.750 | 0 | 8-2 | L1 | 116 | 111 | 5 |
| 2 | Oklahoma City Blue | 8 | 4 | 0.667 | 1 | 6-4 | W2 | 106 | 94 | 13 |
| 3 | Agua Caliente Clippers | 7 | 5 | 0.583 | 2 | 5-5 | W1 | 112 | 105 | 7 |
| 4 | NBA G League Ignite | 6 | 6 | 0.500 | 3 | 6-4 | W2 | 104 | 104 | -1 |
| 5 | Stockton Kings | 6 | 6 | 0.500 | 3 | 4-6 | L2 | 103 | 104 | -1 |
| 6 | Santa Cruz Warriors | 4 | 8 | 0.333 | 5 | 4-6 | L2 | 100 | 107 | -8 |
| 7 | Salt Lake City Stars | 2 | 10 | 0.167 | 7 | 2-8 | L1 | 101 | 116 | -15 |
| LE CLASSEMENT GLOBAL |
Classement 2021-2022 : Showcase
| Pos | Équipe | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware Blue Coats | 11 | 1 | 0.917 | 0 | 9-1 | W9 | 113 | 102 | 11 |
| 2 | Maine Celtics | 10 | 2 | 0.833 | 1 | 8-2 | W1 | 113 | 100 | 13 |
| 3 | Rio Grande Valley Vipers | 9 | 3 | 0.750 | 2 | 7-3 | W1 | 117 | 108 | 9 |
| 3 | South Bay Lakers | 9 | 3 | 0.750 | 2 | 8-2 | L1 | 116 | 111 | 5 |
| 3 | Wisconsin Herd | 9 | 3 | 0.750 | 2 | 7-3 | W1 | 117 | 114 | 4 |
| 6 | Fort Wayne Mad Ants | 8 | 4 | 0.667 | 3 | 7-3 | W2 | 116 | 111 | 5 |
| 6 | Motor City Cruise | 8 | 4 | 0.667 | 3 | 7-3 | W5 | 115 | 108 | 7 |
| 6 | Oklahoma City Blue | 8 | 4 | 0.667 | 3 | 6-4 | W2 | 106 | 94 | 13 |
| 9 | Agua Caliente Clippers | 7 | 5 | 0.583 | 4 | 5-5 | W1 | 112 | 105 | 7 |
| 9 | Austin Spurs | 7 | 5 | 0.583 | 4 | 6-4 | W4 | 105 | 107 | -2 |
| 9 | Birmingham Squadron | 7 | 5 | 0.583 | 4 | 5-5 | W5 | 107 | 105 | 3 |
| 9 | Texas Legends | 7 | 5 | 0.583 | 4 | 5-5 | L1 | 109 | 109 | 0 |
| 13 | Capital City Go-Go | 6 | 6 | 0.500 | 5 | 4-6 | L3 | 104 | 106 | -2 |
| 13 | Cleveland Charge | 6 | 6 | 0.500 | 5 | 6-4 | L2 | 112 | 116 | -4 |
| 13 | Iowa Wolves | 6 | 6 | 0.500 | 5 | 4-6 | L1 | 114 | 113 | 1 |
| 13 | Memphis Hustle | 6 | 6 | 0.500 | 5 | 5-5 | L2 | 105 | 106 | -1 |
| 13 | NBA G League Ignite | 6 | 6 | 0.500 | 5 | 6-4 | W2 | 104 | 104 | -1 |
| 13 | Stockton Kings | 6 | 6 | 0.500 | 5 | 4-6 | L2 | 103 | 104 | -1 |
| 19 | Grand Rapids Gold | 5 | 6 | 0.455 | 5.5 | 4-6 | L2 | 112 | 115 | -3 |
| 20 | Lakeland Magic | 5 | 7 | 0.417 | 6 | 5-5 | L4 | 100 | 105 | -5 |
| 21 | Long Island Nets | 4 | 8 | 0.333 | 7 | 3-7 | L1 | 104 | 109 | -5 |
| 21 | Mexico City Capitanes | 4 | 8 | 0.333 | 7 | 3-7 | W1 | 106 | 106 | 0 |
| 21 | Raptors 905 | 4 | 8 | 0.333 | 7 | 2-8 | L4 | 109 | 117 | -8 |
| 21 | Santa Cruz Warriors | 4 | 8 | 0.333 | 7 | 4-6 | L2 | 100 | 107 | -8 |
| 21 | Westchester Knicks | 4 | 8 | 0.333 | 7 | 4-6 | L2 | 105 | 110 | -4 |
| 26 | College Park Skyhawks | 3 | 9 | 0.250 | 8 | 3-7 | W2 | 108 | 113 | -5 |
| 26 | Greensboro Swarm | 3 | 9 | 0.250 | 8 | 3-7 | L1 | 102 | 106 | -4 |
| 28 | Windy City Bulls | 2 | 7 | 0.222 | 7.5 | 2-7 | W1 | 104 | 110 | -6 |
| 29 | Salt Lake City Stars | 2 | 10 | 0.167 | 9 | 2-8 | L1 | 101 | 116 | -15 |
| 30 | Sioux Falls SkyForce | 1 | 9 | 0.100 | 9 | 1-9 | L6 | 107 | 112 | -5 |
| LE TOURNOI FINAL |
1er tour :
Delaware Blue Coats 126 – 101 Fort Wayne Mad Ants
South Bay Lakers 119 – 112 Wisconsin Herd
Oklahoma City Blue 119 – 113 Rio Grande Valley Vipers
Motor City Cruise 116 – 103 Maine Celtics
1/2 finales :
Delaware Blue Coats 122 – 108 South Bay Lakers
Oklahoma City Blue 99 – 97 Motor City Cruise
Finale :
Delaware Blue Coats 104 – 96 Oklahoma City Blue































