1er TOUR |
N° | Équipe | Joueur | Pos. | Nationalité | Université |
---|---|---|---|---|---|
1 | Delaware Blue Coats | Shamorie PONDS | G | USA | St. John's |
2 | College Park Skyhawks | Tyler HAGEDORN | F | USA | South Dakota |
3 | Fort Wayne Mad Ants | Gabe YORK | G | USA | Arizona |
4 | Westchester Knicks | Justin TURNER | G | USA | Bowling Green State |
5 | Agua Caliente Clippers | Nate DARLING | SG | Canada | University of Delaware |
6 | Sioux Falls Skyforce | Brandon KNIGHT | G | USA | Kentucky |
7 | Texas Legends | Eddie STANSBERRY | G | USA | Hawaii |
8 | Motor City Cruise | Jaylen JOHNSON | F | USA | Louisville |
9 | Iowa Wolves | Michael GBINIJIE | SG | USA | Syracuse |
10 | Salt Lake City Stars | Zaire WADE | G | USA | - |
11 | Texas Legends | Loudon LOVE | F | USA | Wright State |
12 | Santa Cruz Warriors | Alan GRIFFIN | G | USA | Syracuse |
13 | Grand Rapids Gold | Lance STEPHENSON | SG/SF | USA | Cincinnati |
14 | Greensboro Swarm | LiAngelo BALL | G | USA | - |
15 | Lakeland Magic | TJ HAWS | G | USA | Brigham Young |
16 | Cleveland Charge | B.J. TAYLOR | G | USA | Central Florida |
17 | Windy City Bulls | Scottie LINDSEY | G | USA | Northwestern |
18 | Maine Celtics | Isaiah ROSS | G | USA | Iona |
19 | Iowa Wolves | Ruot MONYYONG | F | USA | Little Rock |
20 | Lakeland Magic | Marlon STEWART | G | USA | North Dakota |
21 | Stockton Kings | Joe YOUNG | PG | USA | Oregon |
22 | Iowa Wolves | Samir DOUGHTY | G | USA | Auburn |
23 | Greensboro Swarm | Chudier BILE | F | USA | Georgetown |
24 | Capital City Go-Go | Rodney PRYOR | G | USA | Georgetown |
25 | Windy City Bulls | Rodney PRYOR | G | USA | Eastern Michigan |
26 | Greensboro Swarm | Tyree WHITE | F | USA | Louisiana-Monroe |
27 | Cleveland Charge | Montell MCRAE | F | USA | Buffalo |
28 | Rio Grande Valley Vipers | Cullen RUSSO | F | USA | Fresno State |
2e TOUR |
N° | Équipe | Joueur | Pos. | Nationalité | Université |
---|---|---|---|---|---|
1 | Memphis Hustle | Karim MANE | PG | Sénégal | - |
2 | College Park Skyhawks | Kalob LEDOUX | G | USA | Louisiana Tech |
3 | Memphis Hustle | Gerard TARIN | F | USA | Nova Southeastern |
4 | Delaware Blue Coats | Barra NJIE | PG | Suède | - |
5 | Raptors 905 | Tahj EADDY | G | USA | Southern California |
6 | Grand Rapids Gold | Trevon DUVAL | PG | USA | Duke |
7 | Lakeland Magic | Gary CHIVICHYAN | G | USA | Pacific |
8 | Motor City Cruise | Ryan DALY | G | USA | St. Joseph's |
9 | Wisconsin Herd | Keaton WALLACE | G | USA | Texas-San Antonio |
10 | Salt Lake City Stars | Pedro BRADSHAW | F | USA | Bellarmine |
11 | Austin Spurs | Alexis WANGMENE | F/P | Cameroun | - |
12 | Fort Wayne Mad Ants | Ian DUBOSE | G | USA | Wake Forest |
13 | Sioux Falls Skyforce | Mike SMITH | G | USA | Michigan |
14 | Lakeland Magic | Jaire GRAYER | G | USA | Texas Christian |
15 | Raptors 905 | Blake FRANCIS | G | USA | Richmond |
16 | Blake FRANCIS | Jack PAGENKOPF | PG | USA | Dixie State |
17 | Lakeland Magic | Devonte PATTERSON | F | USA | Prairie View A&M |
18 | Fort Wayne Mad Ants | Jordan ALLEN | G | USA | Rider |
19 | Birmingham Squadron | Devearl RAMSEY | G | USA | UC-Santa Barbara |
20 | Long Island Nets | Chris WALKER | F | USA | Florida |
21 | Rio Grande Valley Vipers | Eric DEMERS | G | USA | Gordon |
22 | Birmingham Squadron | Derrick GRIFFIN | AF | USA | Texas Southern |
23 | Santa Cruz Warriors | JaQuan LYLE | G | USA | New Mexico |
24 | Capital City Go-Go | Jachai TAYLOR | G | USA | Murray State |
25 | Westchester Knicks | Lydell ELMORE | F | USA | High Point |
26 | Greensboro Swarm | Ikenna NDUGBA | G | USA | Elon |
27 | Oklahoma City Blue | Tevin KING | G | USA | South Dakota State |
28 | Agua Caliente Clippers | Kammeon HOLSEY | F | USA | Georgia Tech |
3e TOUR |
N° | Équipe | Joueur | Pos. | Nationalité | Université |
---|---|---|---|---|---|
1 | South Bay Lakers | Eli CAIN | G | USA | DePaul |
2 | College Park Skyhawks | Landon TALIAFERRO | G | USA | Fairfield |
3 | Fort Wayne Mad Ants | Will VORHEES | PF | USA | Notre Dame |
4 | Westchester Knicks | Asante GIST | G | USA | Iona |
5 | Stockton Kings | Princepal SINGH | PF/P | Inde | - |
6 | Grand Rapids Gold | Trevor JOHN | G | USA | Drexel |
7 | Raptors 905 | Tristan JARRETT | G | USA | Jackson State |
8 | Motor City Cruise | Devon BAULKMAN | G | USA | Tennessee |
9 | Wisconsin Herd | Jaylen BLAND | G | USA | UC Riverside |
10 | Salt Lake City Stars | J.C. SHOW | G | USA | Binghamton |
11 | Austin Spurs | - | - | - | - |
12 | Memphis Hustle | - | - | - | - |
13 | Sioux Falls Skyforce | Joel NTAMBWE | F | République démocratique du Congo | Texas Tech |
14 | Delaware Blue Coats | - | - | - | - |
15 | Texas Legends | Lamonte BEARDEN | G | USA | Western Kentucky |
16 | Stockton Kings | - | - | - | - |
17 | Delaware Blue Coats | - | - | - | - |
18 | Maine Celtics | Lindsey DREW | G | USA | Nevada |
19 | Iowa Wolves | Artur LABINOWICZ | G | USA | Evansville |
20 | Long Island Nets | Jaylen FISHER | G | USA | Texas Christian |
21 | Agua Caliente Clippers | Randy ONWUASOR | G | USA | Louisiana State |
22 | Iowa Wolves | Seth ALLEN | G | USA | Virginia Tech |
23 | Santa Cruz Warriors | Jovan MOORING | G | USA | UNLV |
24 | Capital City Go-Go | Jermaine HALEY | G | USA | West Virginia |
25 | Windy City Bulls | Kerwin ROACH II | G | USA | Texas |
26 | Greensboro Swarm | Isaiah BLACKMON | G | USA | Saint Francis (PA) |
27 | Oklahoma City Blue | Marlon TAYLOR | G | USA | Louisiana State |
28 | Rio Grande Valley Vipers | Jimond IVEY | G | USA | Akron |