Points
| Rang | Joueur | Équipe | GP | PTS |
|---|---|---|---|---|
| 1 | Bobby PORTIS | Windy City Bulls | 1 | 32 |
| 2 | Kay FELDER | Canton Charge | 11 | 29.9 |
| 3 | Denzel VALENTINE | Maine Celtics | 3 | 28.3 |
| 4 | Jerian GRANT | Capital City Go-Go | 2 | 27 |
| 5 | Stanley JOHNSON | Grand Rapids Drive | 1 | 26 |
| 6 | Quinn COOK | Canton Charge | 39 | 26 |
| 7 | Manny HARRIS | Canton Charge | 42 | 25.9 |
| 8 | Vander BLUE | Delaware 87ers | 47 | 24.8 |
| 9 | Lamar PATTERSON | Austin Spurs | 28 | 24.1 |
| 10 | Lorenzo BROWN | Delaware 87ers | 11 | 23.6 |
| 11 | Jordan CRAWFORD | Fort Wayne Mad Ants | 37 | 23.5 |
| 12 | Darrun HILLIARD | Austin Spurs | 4 | 23.5 |
| 13 | Bryn FORBES | Austin Spurs | 19 | 23.4 |
| 14 | Kevin MURPHY | Grand Rapids Drive | 45 | 23.1 |
| 15 | John HOLLAND | Austin Spurs | 37 | 22.9 |
| 16 | Ryan KELLY | Los Angeles D-Fenders | 8 | 22.8 |
| 17 | Pierre JACKSON | Idaho Stampede | 28 | 22.5 |
| 18 | Jabari BROWN | Los Angeles D-Fenders | 9 | 22.3 |
| 19 | Abdel NADER | Maine Red Claws | 40 | 21.3 |
| 20 | Travis TRICE II | Austin Spurs | 9 | 21.1 |
Rebonds
| Rang | Joueur | Équipe | GP | RB |
|---|---|---|---|---|
| 1 | Joel BOLOMBOY | Salt Lake City Stars | 24 | 13.3 |
| 2 | Jared SULLINGER | Raptors 905 | 2 | 12.5 |
| 3 | Tyler HANSBROUGH | Fort Wayne Mad Ants | 13 | 12.2 |
| 4 | Eric MORELAND | Canton Charge | 44 | 12.2 |
| 5 | Cristiano FELICIO | Canton Charge | 1 | 12 |
| 6 | Kevon LOONEY | Santa Cruz Warriors | 4 | 11.3 |
| 7 | Shawn LONG | Delaware 87ers | 39 | 11.1 |
| 8 | Juancho HERNANGOMEZ | Sioux Falls SkyForce | 1 | 11 |
| 9 | Chinanu ONUAKU | Greensboro Swarm | 43 | 10.6 |
| 10 | Keith BENSON | Erie BayHawks | 50 | 10.4 |
| 11 | Denzel VALENTINE | Maine Celtics | 3 | 10.3 |
| 12 | Matt COSTELLO | Austin Spurs | 23 | 10.2 |
| 13 | Christian WOOD | Delaware 87ers | 18 | 10.1 |
| 14 | Guerschon YABUSELE | Maine Red Claws | 2 | 10 |
| 15 | Eric DAWSON | Austin Toros | 2 | 10 |
| 16 | Ryan KELLY | Los Angeles D-Fenders | 8 | 9.9 |
| 17 | Ivica ZUBAC | Los Angeles D-Fenders | 14 | 9.8 |
| 18 | Paul ZIPSER | Windy City Bulls | 3 | 9.7 |
| 19 | Henry SIMS | Canton Charge | 25 | 9.6 |
| 20 | James WEBB III | Delaware 87ers | 39 | 9.3 |
Passes décisives
Balles volées
| Rang | Joueur | Équipe | GP | ST |
|---|---|---|---|---|
| 1 | Briante WEBER | Rio Grande Valley Vipers | 31 | 3.3 |
| 2 | Tyler ULIS | Northern Arizona Suns | 1 | 3 |
| 3 | Ron BAKER | Westchester Knicks | 4 | 2.8 |
| 4 | Jerian GRANT | Capital City Go-Go | 2 | 2.5 |
| 5 | JP TOKOTO | Oklahoma City Blue | 43 | 2.4 |
| 6 | Ray MCCALLUM | Greensboro Swarm | 43 | 2.2 |
| 7 | Spencer DINWIDDIE | Grand Rapids Drive | 9 | 2.2 |
| 8 | Pascal SIAKAM | Raptors 905 | 5 | 2.2 |
| 9 | Dejounte MURRAY | Austin Spurs | 15 | 2.2 |
| 10 | Elijah MILLSAP | Bakersfield Jam | 50 | 2.1 |
Balles perdues
Contres
| Rang | Joueur | Équipe | GP | BS |
|---|---|---|---|---|
| 1 | Stephane LASME | Los Angeles D-Fenders | 19 | 3.3 |
| 2 | Bobby PORTIS | Windy City Bulls | 1 | 3 |
| 3 | Jordan MICKEY | Maine Red Claws | 12 | 2.8 |
| 4 | Edy TAVARES | Austin Spurs | 48 | 2.7 |
| 5 | Eric MORELAND | Canton Charge | 44 | 2.7 |
| 6 | Christian WOOD | Delaware 87ers | 18 | 2.6 |
| 7 | Georgios PAPAGIANNIS | Reno Bighorns | 23 | 2.6 |
| 8 | Larry SANDERS | Canton Charge | 4 | 2.5 |
| 9 | Cheick DIALLO | Austin Spurs | 26 | 2.4 |
| 10 | Deyonta DAVIS | Iowa Energy | 11 | 2.4 |
