Points
| Rang | Joueur | Équipe | GP | PTS |
|---|---|---|---|---|
| 1 | Reggie BULLOCK JR. | Bakersfield Jam | 1 | 29 |
| 2 | Elliot WILLIAMS | Delaware 87ers | 21 | 28.4 |
| 3 | Russ SMITH | Delaware 87ers | 22 | 27.9 |
| 4 | Ryan KELLY | Los Angeles D-Fenders | 7 | 27 |
| 5 | Sean KILPATRICK | Delaware 87ers | 28 | 26.4 |
| 6 | Vander BLUE | Delaware 87ers | 48 | 26.3 |
| 7 | Adreian PAYNE | Austin Spurs | 3 | 26.3 |
| 8 | Darrun HILLIARD | Austin Spurs | 3 | 25.7 |
| 9 | Erick GREEN | Fort Wayne Mad Ants | 40 | 25.7 |
| 10 | DaJuan SUMMERS | Maine Red Claws | 3 | 25.3 |
| 11 | Norman POWELL | Raptors 905 | 8 | 24.9 |
| 12 | Tyus JONES | Idaho Stampede | 6 | 24.7 |
| 13 | Joe YOUNG | Birmingham Squadron | 3 | 24.3 |
| 14 | Montrezl HARRELL | Rio Grande Valley Vipers | 12 | 24.3 |
| 15 | Boban MARJANOVIC | Austin Spurs | 3 | 23.7 |
| 16 | Cameron PAYNE | Oklahoma City Blue | 2 | 23.5 |
| 17 | Jordan MCRAE | Capital City Go-Go | 29 | 23.3 |
| 18 | Josh RICHARDSON | Sioux Falls SkyForce | 4 | 23.3 |
| 19 | Justin ANDERSON | Fort Wayne Mad Ants | 7 | 23 |
| 20 | Tu HOLLOWAY | Texas Legends | 46 | 22.4 |
Rebonds
| Rang | Joueur | Équipe | GP | RB |
|---|---|---|---|---|
| 1 | Dewayne DEDMON | Erie BayHawks | 1 | 22 |
| 2 | Eric MORELAND | Canton Charge | 5 | 14 |
| 3 | Alex STEPHESON | Iowa Energy | 32 | 13.4 |
| 4 | Boban MARJANOVIC | Austin Spurs | 3 | 12.3 |
| 5 | Ronald ROBERTS JR. | Delaware 87ers | 24 | 12.1 |
| 6 | Malcolm THOMAS | Austin Spurs | 7 | 12 |
| 7 | Tarik BLACK | Grand Rapids Gold | 8 | 11.8 |
| 8 | Jack COOLEY | Idaho Stampede | 6 | 11.8 |
| 9 | Vincent HUNTER | Memphis Hustle | 32 | 11.3 |
| 10 | Glenn ROBINSON III | Fort Wayne Mad Ants | 1 | 11 |
| 11 | Tibor PLEISS | Idaho Stampede | 28 | 10.5 |
| 12 | Jordan MICKEY | Maine Red Claws | 23 | 10.3 |
| 13 | DaJuan SUMMERS | Maine Red Claws | 3 | 10.3 |
| 14 | Talib ZANNA | Agua Caliente Clippers | 45 | 10.1 |
| 15 | Cory JEFFERSON | Austin Spurs | 19 | 9.8 |
| 16 | Jeff AYRES | Idaho Stampede | 27 | 9.5 |
| 17 | Christian WOOD | Delaware 87ers | 32 | 9.4 |
| 18 | Jordan HAMILTON | Idaho Stampede | 14 | 9.4 |
| 19 | Micheal ERIC | Canton Charge | 39 | 9.4 |
| 20 | Jarnell STOKES | Iowa Energy | 28 | 9.3 |
Passes décisives
Balles volées
Balles perdues
Contres
| Rang | Joueur | Équipe | GP | BS |
|---|---|---|---|---|
| 1 | Jordan MICKEY | Maine Red Claws | 23 | 4.4 |
| 2 | Edy TAVARES | Austin Spurs | 29 | 3.3 |
| 3 | Dewayne DEDMON | Erie BayHawks | 1 | 3 |
| 4 | Salah MEJRI | Texas Legends | 8 | 2.9 |
| 5 | Eric MORELAND | Canton Charge | 5 | 2.8 |
| 6 | Daniel ORTON | Grand Rapids Drive | 20 | 2.7 |
| 7 | Montrezl HARRELL | Rio Grande Valley Vipers | 12 | 2.4 |
| 8 | Malcolm THOMAS | Austin Spurs | 7 | 2.4 |
| 9 | Raphiael PUTNEY | Iowa Wolves | 48 | 2.3 |
| 10 | Tarik BLACK | Grand Rapids Gold | 8 | 2.3 |
