Points
| Rang | Joueur | Équipe | GP | PTS |
|---|---|---|---|---|
| 1 | Dwayne BACON | Greensboro Swarm | 9 | 31.8 |
| 2 | Frank MASON III | South Bay Lakers | 23 | 26.4 |
| 3 | Jordan POOLE | Santa Cruz Warriors | 3 | 26 |
| 4 | Amile JEFFERSON | Iowa Wolves | 7 | 25.9 |
| 5 | Denzel VALENTINE | Maine Celtics | 1 | 25 |
| 6 | Isaiah HARTENSTEIN | Rio Grande Valley Vipers | 14 | 24.9 |
| 7 | Jakarr SAMPSON | Delaware 87ers | 1 | 24 |
| 8 | Johnathan MOTLEY | Agua Caliente Clippers | 26 | 24 |
| 9 | Chris CLEMONS | Maine Celtics | 14 | 23.7 |
| 10 | Rayjon TUCKER | Delaware Blue Coats | 19 | 23.3 |
| 11 | Cameron PAYNE | Oklahoma City Blue | 15 | 23.2 |
| 12 | Marial SHAYOK | Delaware Blue Coats | 35 | 23 |
| 13 | BJ JOHNSON | Lakeland Magic | 28 | 22.9 |
| 14 | Stanley JOHNSON | Grand Rapids Drive | 3 | 22.7 |
| 15 | Josh GRAY | Erie BayHawks | 37 | 22.5 |
| 16 | Carsen EDWARDS | Maine Red Claws | 13 | 22.2 |
| 17 | Jaylen ADAMS | Erie BayHawks | 33 | 21.5 |
| 18 | Kyle GUY | Cleveland Charge | 37 | 21.5 |
| 19 | Dusty HANNAHS | Santa Cruz Warriors | 37 | 21.4 |
| 20 | P.J. DOZIER | Iowa Wolves | 18 | 21.4 |
Rebonds
| Rang | Joueur | Équipe | GP | RB |
|---|---|---|---|---|
| 1 | Denzel VALENTINE | Maine Celtics | 1 | 18 |
| 2 | Isaiah HARTENSTEIN | Rio Grande Valley Vipers | 14 | 14.7 |
| 3 | Alize JOHNSON | Austin Spurs | 19 | 12.8 |
| 4 | Amile JEFFERSON | Iowa Wolves | 7 | 12.6 |
| 5 | Ivan RABB | Delaware Blue Coats | 29 | 12.1 |
| 6 | Jemerrio JONES | Delaware Blue Coats | 42 | 12 |
| 7 | Eric MIKA | NBA G League Ignite | 23 | 12 |
| 8 | Devontae CACOK | Austin Spurs | 33 | 11.9 |
| 9 | Zylan CHEATHAM | Birmingham Squadron | 34 | 11.6 |
| 10 | Tacko FALL | Cleveland Charge | 29 | 11.1 |
| 11 | Jakarr SAMPSON | Delaware 87ers | 1 | 11 |
| 12 | Christ KOUMADJE | Delaware Blue Coats | 33 | 10.9 |
| 13 | Jarrod UTHOFF | Erie BayHawks | 34 | 10.7 |
| 14 | Donta HALL | Raptors 905 | 38 | 10.5 |
| 15 | Jarred VANDERBILT | Delaware Blue Coats | 20 | 10.1 |
| 16 | Chandler HUTCHISON | Sioux Falls SkyForce | 1 | 10 |
| 17 | Matt THOMAS | Raptors 905 | 1 | 10 |
| 18 | Naz REID | Iowa Wolves | 16 | 9.9 |
| 19 | Henry ELLENSON | Raptors 905 | 27 | 9.7 |
| 20 | Cristiano FELICIO | Canton Charge | 4 | 9.5 |
Passes décisives
| Rang | Joueur | Équipe | GP | AS |
|---|---|---|---|---|
| 1 | Josh MAGETTE | Erie BayHawks | 29 | 10.6 |
| 2 | Abdul GADDY | Maine Red Claws | 38 | 8.8 |
| 3 | Tra-Deon HOLLINS | Westchester Knicks | 37 | 8.4 |
| 4 | Cameron PAYNE | Oklahoma City Blue | 15 | 8.1 |
| 5 | Denzel VALENTINE | Maine Celtics | 1 | 8 |
| 6 | Brandon GOODWIN | Cleveland Charge | 17 | 7.8 |
| 7 | P.J. DOZIER | Iowa Wolves | 18 | 7.7 |
| 8 | Nate MASON | Texas Legends | 19 | 7.7 |
| 9 | Tyler ENNIS | Bakersfield Jam | 42 | 7.5 |
| 10 | Derrick WALTON JR | Agua Caliente Clippers | 7 | 7.4 |
| 11 | Josh GRAY | Erie BayHawks | 37 | 7.3 |
| 12 | Tremont WATERS | Maine Red Claws | 36 | 7.3 |
| 13 | Lamar PETERS | Westchester Knicks | 32 | 7.3 |
| 14 | Jordan BONE | Delaware Blue Coats | 31 | 7.1 |
| 15 | Naz MITROU-LONG | Fort Wayne Mad Ants | 14 | 6.9 |
| 16 | David STOCKTON | Fort Wayne Mad Ants | 27 | 6.8 |
| 17 | Walt LEMON JR. | Fort Wayne Mad Ants | 39 | 6.8 |
| 18 | De’Anthony MELTON | Memphis Hustle | 2 | 6.5 |
| 19 | Gary PAYTON II | Raptors 905 | 18 | 6.4 |
| 20 | Chris CHIOZZA | Capital City Go-Go | 20 | 6.4 |
Balles volées
| Rang | Joueur | Équipe | GP | ST |
|---|---|---|---|---|
| 1 | Chandler HUTCHISON | Sioux Falls SkyForce | 1 | 3 |
| 2 | Gary PAYTON II | Raptors 905 | 18 | 2.9 |
| 3 | Tra-Deon HOLLINS | Westchester Knicks | 37 | 2.7 |
| 4 | Stanley JOHNSON | Grand Rapids Drive | 3 | 2.7 |
| 5 | Gary CLARK | Mexico City Capitanes | 4 | 2.5 |
| 6 | Josh GRAY | Erie BayHawks | 37 | 2.4 |
| 7 | J.P. MACURA | Canton Charge | 39 | 2.4 |
| 8 | Cameron PAYNE | Oklahoma City Blue | 15 | 2.3 |
| 9 | Chris CHIOZZA | Capital City Go-Go | 20 | 2.3 |
| 10 | Jordan MCLAUGHLIN | Iowa Wolves | 23 | 2.3 |
