| RAPTORS 905 |
| N° | Équipe | Équipe d'origine | Joueur | Pos. | Nationalité | Université |
|---|---|---|---|---|---|---|
| 1 | Raptors 905 | Idaho Stampede | Dee BOST | G | USA | Missippi State |
| 2 | Raptors 905 | Rio Grande Valley Vipers | Earl CLARK | F | USA | Louisville |
| 3 | Raptors 905 | Maine Red Claws | Abdul GADDY | G | USA | Washington |
| 4 | Raptors 905 | Texas Legends | Luke HARANGODY | F | USA | Notre Dame |
| 5 | Raptors 905 | Fort Wayne Mad Ants | Dahntay JONES | G-F | USA | Duke |
| 6 | Raptors 905 | Canton Charge | Kevin JONES | F-C | USA | West Virginia |
| 7 | Raptors 905 | Texas Legends | Ricky LEDO | G-F | USA | Providence |
| 8 | Raptors 905 | Idaho Stampede | CJ LESLIE | F-C | USA | North Carolina State |
| 9 | Raptors 905 | Delaware 87ers | Ramone MOORE | G | USA | Temple |
| 10 | Raptors 905 | Oklahoma City Blue | Mustafa SHAKUR | G | USA | Arizona |
| 11 | Raptors 905 | Los Angeles D-Fenders | Will SHEEHEY | F | USA | Indiana |
| 12 | Raptors 905 | Delaware 87ers | Nolan SMITH | G | USA | Duke |
| 13 | Raptors 905 | Santa Cruz Warriors | Scott SUGGS | G | USA | Washington |
| 14 | Raptors 905 | Reno Bighorns | Ty WALKER | C | USA | Wake Forest |
| 15 | Raptors 905 | Santa Cruz Warriors | Mitchell WATT | F | USA | Buffalo |
| 16 | Raptors 905 | Sioux Falls Skyforce | Mike WILLIAMS | G | USA | Cal State Fullerton |
