| 1er TOUR |
| N° | Équipe | Joueur | Pos. | Nationalité | Université |
|---|---|---|---|---|---|
| 1 | Idaho Stampede | Jeff AYRES | C | USA | Arizona State |
| 2 | Westchester Knicks | Jimmer FREDETTE | G | USA | Brigham Young |
| 3 | Iowa Energy | Perry JONES III | F-C | USA | Baylor |
| 4 | Iowa Energy | Cartier MARTIN | F | USA | Kansas State |
| 5 | Delaware 87ers | Rysheed JORDAN | G | USA | St. John's |
| 6 | Rio Grande Valley Vipers | Amir WILLIAMS | C | USA | Ohio State |
| 7 | Grand Rapids Drive | Sam THOMPSON | F | USA | Ohio State |
| 8 | Delaware 87ers | David LAURY III | F | USA | Iona |
| 9 | Iowa Energy | Rick JACKSON | F-C | USA | Syracuse |
| 10 | Rio Grande Valley Vipers | Jarvis SUMMERS | G | USA | Ole Miss |
| 11 | Maine Red Claws | Askia BOOKER | G | USA | Colorado |
| 12 | Rio Grande Valley Vipers | Cliff HAMMONDS | G | USA | Clemson |
| 13 | Oklahoma City Blue | Rodney CARNEY | F | USA | Memphis |
| 14 | Sioux Falls Skyforce | Jabril TRAWICK | G | USA | Georgetown |
| 15 | Canton Charge | Antonio BARTON | G | USA | Tennessee |
| 16 | Austin Spurs | Jean Victor NGUIDJOL | C | Cameroun | - |
| 17 | Bakersfield Jam | Kevin YOUNG | F | USA | Kansas |
| 18 | Santa Cruz Warriors | Jarred SHAW | F-C | USA | Utah State |
| 19 | Raptors 905 | Mike ANDERSON | G | USA | Washington |
| 2e TOUR |
| N° | Équipe | Joueur | Pos. | Nationalité | Université |
|---|---|---|---|---|---|
| 1 | Bakersfield Jam | Karrington WARD | F | USA | Eastern Michigan |
| 2 | Raptors 905 | Jay HARRIS | G | USA | Illinois-Chicago |
| 3 | Iowa Energy | Rashawn REMBERT | G | USA | East Tennessee State |
| 4 | Westchester Knicks | J’Mison MORGAN | C | USA | Baylor |
| 5 | Delaware 87ers | Myck KABONGO | G | Canada | Texas |
| 6 | Texas Legends | Bobby Ray PARKS JR. | G | USA | - |
| 7 | Grand Rapids Drive | Michael STOCKTON | G | USA | Westminster (PA) |
| 8 | Erie BayHawks | Troy HUFF | G-F | USA | North Dakota |
| 9 | Oklahoma City Blue | Patrick MILLER | G | USA | Tennessee State |
| 10 | Reno Bighorns | Chad TOPPERT | G-F | USA | New Mexico |
| 11 | Santa Cruz Warriors | Ronnie BREWER | G-F | USA | Arkansas |
| 12 | Maine Red Claws | Ella ELLIS | F | USA | Army West Point |
| 13 | Oklahoma City Blue | Stephan HICKS | G-F | USA | Cal State Northridge |
| 14 | Sioux Falls Skyforce | Deonta STOCKS | G | USA | West Georgia |
| 15 | Canton Charge | Adrian FORBES | C | Jamaïque | Auburn |
| 16 | Austin Spurs | Demetri MCCAMEY | G | USA | Illinois |
| 17 | Los Angeles D-Fenders | Justin HAWKINS | G-F | USA | New Mexico State |
| 18 | Santa Cruz Warriors | Justin MANNS | C | USA | Kent State |
| 19 | Fort Wayne Mad Ants | Walt LEMON JR. | G | USA | Bradley |
| 3e TOUR |
| N° | Équipe | Joueur | Pos. | Nationalité | Université |
|---|---|---|---|---|---|
| 1 | Delaware 87ers | Chris DENSON | G | USA | Auburn |
| 2 | Maine Red Claws | Brett OLSON | G-F | USA | Denver |
| 3 | Los Angeles D-Fenders | Jamal BRANCH | G | USA | St. John's |
| 4 | Reno Bighorns | Mark TYNDALE | G | USA | Temple |
| 5 | Delaware 87ers | Ty GREENE | G | USA | USC Upstate |
| 6 | Iowa Energy | Joel WRIGHT | F | USA | Texas State |
| 7 | Grand Rapids Drive | Brett COMER | G | USA | Florida Gulf Coast |
| 8 | Idaho Stampede | Travis RELEFORD | G | USA | Kansas |
| 9 | Raptors 905 | Kourtney ROBERSON | F-C | USA | Texas A&M |
| 10 | Rio Grande Valley Vipers | Karl COCHRAN | G | USA | Wofford |
| 11 | Raptors 905 | Melvin JOHNSON III | F | USA | Arkansas State |
| 12 | Los Angeles D-Fenders | Ian CHILES | C | USA | Morgan State |
| 13 | Fort Wayne Mad Ants | Anthony WALKER | F | USA | Texas-Arlington |
| 14 | Sioux Falls Skyforce | Russell BYRD | G-F | USA | Master's College |
| 15 | Canton Charge | Juvonte REDDIC | F | USA | VCU |
| 16 | Austin Spurs | Rodney GLASGOW | G | USA | Virginia Military |
| 17 | Bakersfield Jam | John DICKSON | F | USA | Sacramento State |
| 18 | Santa Cruz Warriors | Verdell JONES | G-F | USA | Indiana |
| 19 | Westchester Knicks | Kevin CAPERS | G | USA | Florida Southern |
| 4e TOUR |
| N° | Équipe | Joueur | Pos. | Nationalité | Université |
|---|---|---|---|---|---|
| 1 | Idaho Stampede | Da’Shonte RILEY | C | USA | Eastern Michigan |
| 2 | Idaho Stampede | T.J. HALLICE | G-F | USA | Mercer |
| 3 | Los Angeles D-Fenders | Kentrell GRANSBERRY | F | USA | South Florida |
| 4 | Bakersfield Jam | Javier CARTER | F | USA | South Alabama |
| 5 | Delaware 87ers | Alex HARRIS | G | USA | Cal State Fullerton |
| 6 | Texas Legends | Justin REYNOLDS | F-C | USA | Texas A&M-CC |
| 7 | Grand Rapids Drive | Ismael ROMERO | F | Cuba | - |
| 8 | Erie BayHawks | Trey SUMLER | G | USA | Western Carolina |
| 9 | Iowa Energy | Terry WHISNANT | G | USA | East Carolina |
| 10 | Rio Grande Valley Vipers | Aqeel QUINN | G | USA | San Diego State |
| 11 | Raptors 905 | John PUK | C | USA | Albany |
| 12 | Fort Wayne Mad Ants | Matt ROSS | F | USA | Chicago State |
| 13 | Oklahoma City Blue | Warren NILES | G-F | USA | Oral Roberts |
| 14 | Sioux Falls Skyforce | Jereal SCOTT | C | USA | Stephen F. Austin |
| 15 | Canton Charge | Joel SMITH | G | USA | Northeastern |
| 16 | Austin Spurs | Ruben GUILLANDEAUX | G | USA | La Salle |
| 17 | Bakersfield Jam | Jordan DOWNING | G | USA | Presbyterian |
| 18 | Santa Cruz Warriors | Earnest ROSS | G | USA | Missouri |
| 19 | Maine Red Claws | Jermaine MARSHALL | G | USA | Arizona State |
| 5e TOUR |
| N° | Équipe | Joueur | Pos. | Nationalité | Université |
|---|---|---|---|---|---|
| 1 | Idaho Stampede | Jeremy WILLIAMS | F | USA | UTEP |
| 2 | Westchester Knicks | Jordon CRAWFORD | G | USA | Bowling Green |
| 3 | Texas Legends | Jon OCTEUS | G | USA | Purdue |
| 4 | Idaho Stampede | Steven FORBES | F-C | USA | Fort Wayne |
| 5 | Delaware 87ers | Marlin MASON | F | USA | Cleveland State |
| 6 | Texas Legends | Thomas BROPLEH | G | USA | Boise State |
| 7 | Grand Rapids Drive | Paul WILLIAMS | G | USA | Dayton |
| 8 | Erie BayHawks | Cory DIXON | F | USA | New Orleans |
| 9 | Iowa Energy | Jourdan DEMUYNCK | G-F | USA | Prairie View A&M |
| 10 | Rio Grande Valley Vipers | Laquavius COTTON | G | USA | Delta State |
| 11 | Raptors 905 | Shaquille KEITH | F | Canada | Kilgore |
| 12 | Fort Wayne Mad Ants | Anthony HARRIS | G | USA | Miami (Fl.) |
| 13 | Oklahoma City Blue | Jarekious BRADLEY | G-F | USA | Southeast Missouri State |
| 14 | Sioux Falls Skyforce | Deshaunt WALKER | G | USA | Stephen F. Austin |
| 15 | Canton Charge | Sampson CARTER | F | USA | Massachusetts |
| 16 | Austin Spurs | Mouhamadou N’DOYE | C | Sénégal | East Texas A&M |
| 17 | Reno Bighorns | Jordan RICHARD | C | USA | Cal State Los Angeles |
| 18 | Santa Cruz Warriors | Brandon WOOLEY | G | USA | Northwestern Oklahoma State |
| 19 | Maine Red Claws | Quardell YOUNG | G | USA | Wisconsin-Whitewater |
| 6e TOUR |
| N° | Équipe | Joueur | Pos. | Nationalité | Université |
|---|---|---|---|---|---|
| 1 | Westchester Knicks | Duke MONDY | G | USA | Oakland |
| 2 | Fort Wayne Mad Ants | James CARLTON | F | USA | Howard |
| 3 | Reno Bighorns | Michael CRAIG | F | USA | Southern Mississippi |
| 4 | Erie BayHawks | Samuel DEGUARA | C | Malte | - |
| 5 | Austin Spurs | Musa ABDUL-ALEEM | G | USA | Troy |
| 6 | Bakersfield Jam | Reggis ONWUKAMUCHE | C | USA | Prairie View A&M |
| 7 | Santa Cruz Warriors | Terrence DRISDOM | G-F | USA | Cal Poly - Pomona |
| 7e TOUR |
| N° | Équipe | Joueur | Pos. | Nationalité | Université |
|---|---|---|---|---|---|
| 1 | Los Angeles D-Fenders | Steve WEINGARTEN | F | USA | La Salle |
| 2 | Reno Bighorns | Dondray WALKER | F | USA | Newberry |
| 3 | Texas Legends | Stan SIMPSON | C | USA | Memphis |
| 4 | Erie BayHawks | Carlos MORLA | F | République Dominicaine | - |
